Sonal Industries - +91-9426408439 - sonalind2003@gmail.com
DESCRIPTION
High Tensile Brass are alloys of Copper and Zinc. CZ114 is a duplex or alpha/beta alloy. Brass alloy CZ114 is a versatile high strength, hot workable, machinable engineering alloy sometimes referred to as a Manganese Bronze or High Tensile Brass.
CHEMICAL COMPOSITION
| Elements | Min (%) | Max (%) |
|---|---|---|
| Cu | 56.50 | 58.50 |
| Pb | 0.50 | 1.50 |
| Sn | 0.20 | 0.80 |
| Fe | 0.30 | 1.00 |
| Al | - | 1.50 |
| Mn | 0.50 | 2.00 |
| Total Others | - | 0.50 |
| Zn | Remainder | |
Mechanical Properties According To BS2874 CZ114 (As Per Temper M)
| Range (mm) | From | To | UTS Min (N/mm²) | PS Min (N/mm²) | Elongation Min (%) | Hardness Min | Hardness Max |
|---|---|---|---|---|---|---|---|
| Round (Dia) | 1.5 | 18 | 460 | 270 | 12 | - | - |
| 18 | 40 | 440 | 250 | 15 | - | - | |
| 40 | 75 | 440 | 210 | 18 | - | - | |
| Hex (A/F) | 3 | 18 | 460 | 270 | 12 | - | - |
| 18 | 40 | 440 | 250 | 15 | - | - | |
| 40 | - | 440 | 210 | 18 | - | - | |
| Square (A/F) | 3 | 18 | 460 | 270 | 12 | - | - |
| 18 | 40 | 440 | 250 | 15 | - | - | |
| 40 | 60 | 440 | 210 | 18 | - | - | |
| Rectangle (Thickness) | 3 | 18 | 460 | 270 | 12 | - | |
| 18 | 40 | 440 | 250 | 15 | - | - | |
| 40 | 50 | 440 | 210 | 18 | - | - |
| PHYSICAL PROPERTIES | ||
|---|---|---|
| Melting Point | 865°C | |
| Density | 8.63g/cm3 | |
| Electrical Conductivity | 0.09 x 10-6 Ω.m | |
| Thermal Conductivity | 88.3W/m.K | |
| Modulus of Elasticity | 96.5 GPa | |
| FABRICATION PROPERTIES | |
|---|---|
| Capacity for being Cold formed | Poor |
| Capacity for being Hot worked | Good |
| Machinability Ration | 30% |
| Resistance to Corrosion | Excellent |
| Suitability for soldering | Excellent |
TYPICAL USES
- Hot Forming
- Hot Pressing
- Machining
- Industial
- Marine
- Fasteners
- Others