Sonal Industries - +91-9426408439 - sonalind2003@gmail.com
DESCRIPTION
CW717R is a brass with high ductility, high electrical and thermal conductivity, high impact strength, good creep resistance, ease of welding, and low volatility under high vacuum.
CHEMICAL COMPOSITION
| Elements | Min (%) | Max (%) |
|---|---|---|
| Cu | 59.00 | 62.00 |
| Pb | - | 0.20 |
| Sn | 0.5 | 1.00 |
| Fe | - | 0.10 |
| Ni | - | 0.20 |
| As | 0.02 | 0.06 |
| Total Others | - | 0.20 |
| Zn | Remainder | |
Mechanical Properties According To EN 1653 (As Per Temper R320)
| Range (Inch) | From | To | UTS Min | PS Min | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) |
|---|---|---|---|---|---|---|---|
| Round (Dia) | 1.5 | 75 | 320 | 100 | 30 | - | - |
| Hex (A/F) | 3 | 70 | 320 | 100 | 30 | - | - |
| Square (A/F) | 3 | 60 | 320 | 100 | 30 | - | - |
| Rectangle (Thickness) | 3 | 50 | 320 | 100 | 30 | - | - |
| PHYSICAL PROPERTIES | |
|---|---|
| Melting Point - Liquidus°F | 1650 |
| Melting Point - Solidus°F | 1630 |
| Densitylb/cu in. at 68°F | 0.304 |
| Specific Gravity | 8.41 |
| Electrical Conductivity% IACS at 68°F | 26 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 67 |
| Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.8 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 15000 |
| Modulus of Rigidityksi | 5600 |
| FABRICATION PROPERTIES | |
|---|---|
| Technique | Suitability |
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Good |
| Seam Weld | Fair |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Fair |
| Capacity for Being Hot Formed | Excellent |
| Forgeability Rating | 90 |
| Machinability Rating | 30 |
TYPICAL USES
- Fasteners
- Industrial
- Marine