Sonal Industries - +91-9426408439 - sonalind2003@gmail.com
DESCRIPTION
C35300 are the standard materials for machining (machining index 100 %). These alloys are also particularly suitable for hot stamping when the forged parts are subsequently machined extensively. Is recommended for applications where cold working with little reduction such as knurling is used. The ductility of this material makes it particularly suitable for the manufacture of wires as well as rods and sections.
CHEMICAL COMPOSITION
| Elements | Min (%) | Max (%) |
|---|---|---|
| Cu | 60.00 | 63.00 |
| Pb | 1.50 | 2.50 |
| Fe | - | 0.15 |
| Total Others | - | 0.50 |
| Zn | Remainder | |
MECHANICAL PROPERTIES ACCORDING TO ASTM B453 (AS PER TEMPER HO2)
| Range (Inch) | From | To | UTS Min (ksi) | UTS Max (ksi) | PS Min (ksi) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) |
|---|---|---|---|---|---|---|---|---|
| Round (Dia) | 0.059 | 0.500 | 57 | 80 | 25 | 7 | 60 | 80 |
| 0.500 | 1.000 | 55 | 70 | 25 | 10 | 50 | 75 | |
| 1.000 | 2.953 | 50 | 62 | 20 | 15 | 40 | 70 | |
| Hex (A/F) | 0.118 | 0.500 | 57 | 80 | 25 | 7 | 60 | 80 |
| 0.500 | 1.000 | 55 | 70 | 25 | 10 | 50 | 75 | |
| 1.000 | 2.756 | 50 | 62 | 20 | 15 | 40 | 70 | |
| Square (A/F) | 0.118 | 0.500 | 57 | 80 | 25 | 7 | 60 | 80 |
| 0.500 | 1.000 | 55 | 70 | 25 | 10 | 50 | 75 | |
| 1.000 | 2.362 | 50 | 62 | 20 | 15 | 40 | 70 |
| Range (mm) | From | To | UTS Min (MPa) | UTS Max (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) |
|---|---|---|---|---|---|---|---|---|
| Round (Dia) | 1.5 | 12 | 395 | 555 | 170 | 7 | 60 | 80 |
| 12 | 25 | 380 | 485 | 170 | 10 | 50 | 75 | |
| 25 | 75 | 345 | 425 | 140 | 15 | 40 | 70 | |
| Hex (A/F) | 3 | 12 | 395 | 555 | 170 | 7 | 60 | 80 |
| 12 | 25 | 380 | 485 | 170 | 10 | 50 | 75 | |
| 25 | 70 | 345 | 425 | 140 | 15 | 40 | 70 | |
| Square (A/F) | 3 | 12 | 395 | 555 | 170 | 7 | 60 | 80 |
| 12 | 25 | 380 | 485 | 170 | 10 | 50 | 75 | |
| 25 | 60 | 345 | 425 | 140 | 15 | 40 | 70 |
| PHYSICAL PROPERTIES | |
|---|---|
| Melting Point - Liquidus°F | 1660 |
| Melting Point - Solidus°Fq | 1645 |
| Density lb/cu in. at 68°F | 8.45 |
| Specific Gravity | 8.45 |
| Electrical Conductivity % IACS at 68°F | 26 |
| Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 12.4 |
| Modulus of Elasticity in Tension ksi | 15000 |
| FABRICATION PROPERTIES | |
|---|---|
| No Fabrication properties for this alloy. | |
TYPICAL USES
- Automotive
- Building Hardware
- Consumer
- Electrical
- Fasteners
- Industrial
- Ordance
- Plumbing